The semester curriculum is as follows:
1st Semester
Subject Code | Courses | ECTS | Semester |
MRP101 | Research Methodology | 4 | 1 |
MRP102 | Biostatistics | 4 | 1 |
MRP103 | Basic Medical Sciences I (Biochemistry – Biology) | 4 | 1 |
MRP104 | Basic Medical Sciences II (Anatomy – Physiology) | 4 | 1 |
MRP105 | Radiation-matter Interaction | 5 | 1 |
MRP106 | Dosimetry | 5 | 1 |
MRP107 | Medical Informatics | 4 | 1 |
SUBTOTAL ECTS: | 30 |
2nd Semester
Subject Code | Courses | ECTS | Semester |
MRP201 | Physics of X Ray Imaging | 5 | 2 |
MRP202 | Physics of Nuclear Medicine | 5 | 2 |
MRP203 | Physics of Radiotherapy | 5 | 2 |
MRP204 | Radiation Protection and Radiobiology | 5 | 2 |
MRP205 | Non Ionizing Radiation Physics in Medicine | 5 | 2 |
MRP206 | Medical Image Analysis | 5 | 2 |
SUBTOTAL ECTS: | 30 |
3rd Semester
Subject Code | Courses | ECTS | Semester |
THESIS | 30 | 3 | |
SUBTOTAL ECTS: | 30 | ||
TOTAL ECTS: | 90 |